Weather in Seychelles
Clouds (few clouds)
29 °C
Humidity: 65% Pressure: 1011 hPa Wind: 3 km/h W
Current Weather Forecast for Seychelles
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
scattered clouds |
| Temperature | 29 °C | 28 °C | 28 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | SW | W |
| Humidity | 65% | 65% | 66% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
scattered clouds |
few clouds |
| Temperature | 27 °C | 26 °C | 26 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | W | W | W | SW | SW | SW | S |
| Humidity | 67% | 68% | 68% | 69% | 68% | 67% | 67% | 68% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
scattered clouds |
scattered clouds |
scattered clouds |
| Temperature | 27 °C | 26 °C | 26 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SW | S | S | SW | S | S | S |
| Humidity | 69% | 71% | 72% | 72% | 72% | 71% | 71% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
broken clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C | 26 °C | 26 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | S | S | S |
| Humidity | 74% | 74% | 74% | 74% | 74% | 76% | 78% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
few clouds |
few clouds |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 26 °C | 26 °C | 26 °C | 27 °C | 27 °C | 27 °C | 27 °C | 27 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | SW | SW | S | S | S | S | S | S |
| Humidity | 77% | 77% | 76% | 75% | 72% | 69% | 71% | 76% |
few clouds
scattered clouds
broken clouds
light rain